![Garmin Vívoactive 6 010-02985-43 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/vivoactive6-pink-cf-lg-left_114x144_crop_center.webp?v=1749789107)
![Garmin Vívoactive 6 010-02985-43 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/vivoactive6-pink-pd-01-lg-centre_114x144_crop_center.webp?v=1749789107)
![Garmin Vívoactive 6 010-02985-43 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/vivoactive6-pink-pd-02-lg-right_114x144_crop_center.webp?v=1749789107)
![Garmin Vívoactive 6 010-02985-43 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/vivoactive6-pink-pd-03-lg-side_114x144_crop_center.webp?v=1749789107)
![Garmin Vívoactive 6 010-02985-43 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/vivoactive6-pink-pd-04-lg-back_114x144_crop_center.webp?v=1749789107)
Garmin Vívoactive 6 010-02985-43 - 2 Years Warranty [FREE GIFT]
What You'll Love |
|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
| Daily suggested workouts | (walking) |
| Pulse Ox blood oxygen | (spot-check, and optionally all-day and in sleep) |
| Garmin Pay | Yes |
| Music storage | Yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | Yes |
General |
|
| Strap material |
silicone |
| Lens Material |
Corning Gorilla Glass 3 |
| Bezel Material |
anodized aluminum |
| Case material | fiber-reinforced polymer |
| Quick Release bands | (20 mm, Industry standard) |
| Physical size |
42.2 x 42.2 x 10.9 mm Fits wrists with a circumference of 125-190 mm |
| Weight |
23 g (36 g with included band) |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life |
Smartwatch mode: Up to 11 days (5 days display always-on) |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
Clock Features |
|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | (advanced) |
| Sleep coach | Yes |
| Nap detection | Yes |
| Hydration | Yes |
| Women's health | Yes |
| Health snapshot | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | (tempe sensor required) |
| Ambient light sensor | Yes |
Daily Smart Features |
|
| Connectivity | Bluetooth , ANT+ , Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone , Android |
| Stocks | Yes |
| Red shift mode | Yes |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Jump Roping |
| Wellness |
Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running |
Running, Outdoor Track Running, Trail Running, Obstacle Running |
| Outdoor recreation |
Hiking, Horseback Riding, Golfing, Mountaineering, Disc Golf, Archery |
| Cycling |
Biking, Road Biking, Gravel Biking, Bike Touring, eBiking, Handcycling, Indoor Handcycling Indoor Biking, Cyclocross |
| Swim |
Pool Swimming, Open Water Swimming |
| On the Water |
Stand Up Paddleboarding, Kayaking, Rowing, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports |
Tennis, Pickleball, Badminton, Squash, Padel, Platform Tennis, Racquetball |
| Snow & winter |
Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Inline Skating |
Safety and Tracking Features |
|
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
Gaming Features |
|
| Gaming Activity | Yes |
| GameOn app compatible | Yes |
Trucking Smartwatch Features |
|
| Truck driver workouts | Yes |
| Workout tutorials | Yes |
| Easy break planning | Yes |
| Truck plaza loyalty programs | Yes |
| Compatible with dēzl OTR truck navigators | Yes |
Activity Tracking Features |
|
| Step counter | Yes |
| Push tracker | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Move Alert movement options | Yes |
| Weight shift alert | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes |
Gym & Fitness Equipment |
|
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Workouts for wheelchair users | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| Recovery time | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | (using ANT+ or BLE) |
| Respiration rate (during exercise) | yoga, breathwork and meditation only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| VO2 Max (Run) | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Workout benefit | Yes |
| Improved recovery time | (limited) |
| Audio prompts | Yes |
| Touch and/or button lock | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
Running Features |
|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Run workouts | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features |
|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
Outdoor Recreation |
|
| Back to start | Yes |
| Area calculation | (via Connect IQ ) |
| Fish forecast | (via Connect IQ ) |
| Sun and moon information | (via Connect IQ ) |
Cycling Features |
|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (w/sensor) | Using ANT+ or BLE |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Underwater wrist-based heart rate | Yes |
Semi Truck Features |
|
| PrePass weigh station notifications and bypass decisions | Yes |