![Garmin Lily 2 010-02839-21 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/lily2-lilac-cf-lg_114x144_crop_center.jpg?v=1712810147)
![Garmin Lily 2 010-02839-21 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/lily2-lilac-pd-01-lg_114x144_crop_center.jpg?v=1712810147)
![Garmin Lily 2 010-02839-21 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/lily2-lilac-pd-02-lg_114x144_crop_center.jpg?v=1712810147)
![Garmin Lily 2 010-02839-21 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/lily2-lilac-pd-03-lg_114x144_crop_center.jpg?v=1712810147)
![Garmin Lily 2 010-02839-21 - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/lily2-lilac-pd-04-lg_114x144_crop_center.jpg?v=1712810146)
Garmin Lily 2 010-02839-21 - 2 Years Warranty [FREE GIFT]
RM1,290.00
RM1,290.00
What You'll Love |
|
| Battery life (smartwatch mode) | Up to 5 days |
| Display type | Liquid Crystal |
| Touchscreen | Yes |
| Water rating | Swim, 5 ATM |
| Sleep score and insights | Yes |
General |
|
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | anodized aluminum |
| Case material | anodized aluminum |
| Quick Release bands | Yes |
| Strap material | silicone |
| Physical size | 35.4 x 35.4 x 10.1 mm Fits wrists with a circumference of 110-175 mm |
| Weight | 24.4 g |
| Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
| Display resolution | 240 x 201 pixels |
| Color display | no (16 level grayscale) |
| Battery life | Up to 5 days |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 7 timed activities; 14 days of activity tracking data |
Clock Features |
|
| Time/date | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | Yes |
| Pulse Ox blood oxygen saturation | (spot-check and optionally in sleep) |
| Fitness age | (in app) |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | (advanced) |
| Hydration | Yes |
| Women's health | Yes |
Sensors |
|
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Daily Smart Features |
|
| Connectivity | Bluetooth |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| Connected GPS | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running |
| Outdoor running | Running |
| Cycling | Biking |
| Swim | Pool Swimming |
Safety and Tracking Features |
|
| Incident Detection during select activities | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
Activity Tracking Features |
|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Move Alert movement options | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
Gym & Fitness Equipment |
|
| Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
| Customizable data pages | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | (Connected GPS only) |
| Customizable activity profiles | Yes |
| Auto Lap | Yes |
| VO2 Max (Run) | Yes |
| Physio TrueUp | Yes |
Running Features |
|
| GPS-based distance, time and pace | (Connected GPS only) |
Cycling Features |
|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |