




Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition
RM2,739.00
RM2,739.00
or 3 interest-free payments with
What You'll Love |
|
| Sleep score and insights | ย Yes |
| Battery life (smartwatch mode) | Up to 28 days / Unlimited with solar |
| Pulse Ox blood oxygen | ย Yes |
| LED flashlight | ย Yes |
| Garmin Payโข | ย Yes |
| Multi-band GPS | ย Yes |
| Training readiness | ย Yes |
| Training status | ย Yes |
| Display type | Monochrome, Unlight-visible, Transflective Memory-In-Pixel (MIP) |
| Solar Charging | ย Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | Power Glass |
| Bezel Material | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFitยฎ watch band compatible | 22 mm |
| Physical size | 45ย x 45ย x 14.9ย mm Fits wrists with a circumference of 137-204ย mm |
| Weight | 52ย g |
| Display Size | Custom, two-window design: 0.9โ x 0.9โ (23 x 23 mm) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 28 days / Unlimited with solar* Battery Saver Watch Mode: Up to 65 days / Unlimited with solar* GPS Only: Up to 40 hours / 130 hours with solar** All Satellite Systems: Up to 28 hours / 50 hours with solar** All Satellite Systems + Multi-Band: Up to 24 hours / 40 hours with solar*** Max Battery GPS: Up to 100 hours / Unlimited with solar** Expedition GPS: Up to 36 days / Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Clock Features |
|
| Time/date | ย Yes |
| GPS Time Sync | ย Yes |
| Automatic daylight saving time | ย Yes |
| Alarm clock | ย Yes |
| Timer | ย Yes |
| Stopwatch | ย Yes |
| Sunrise/sunset times | ย Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | ย Yes |
| Resting heart rate | ย Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate | ย Yes |
| Fitness age | ย Yes |
| Body Batteryโข energy monitor | ย Yes |
| All-day stress | ย Yes |
| Relaxation reminders | ย Yes |
| Relaxation breathing timer | ย Yes |
| Breathwork | ย Yes |
| Sleep | (advanced) |
| Sleep coach | ย Yes |
| Nap detectionย | ย Yes |
| Hydration | (in Garmin Connectโข and optional Connect IQโข widget) |
| Women's health | (in Garmin Connectโข and optional Connect IQโข widget) |
| Health snapshot | ย Yes |
Sensors |
|
| GPS | ย Yes |
| GLONASS | ย Yes |
| Galileo | ย Yes |
| SatIQโข Technology | ย Yes |
| Garmin Elevateโข wrist heart rate monitor | ย Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | ย Yes |
| Barometric altimeter | ย Yes |
| Compass | ย Yes |
| Gyroscope | ย Yes |
| Accelerometer | ย Yes |
| Thermometer | ย Yes |
Daily Smart Features |
|
| Connectivity | Bluetoothยฎ, ANT+ยฎ |
| Connect IQโข (downloadable watch faces, data fields, widgets and apps) | ย Yes |
| On-device Connect IQโข Store | ย Yes |
| Smart Notifications | ย Yes |
| Text response/reject phone call with text (Androidโข only) | ย Yes |
| Morning report | ย Yes |
| Calendar | ย Yes |
| Weather forecasts | ย Yes |
| Realtime settings sync with Garmin Connectโข mobile | ย Yes |
| Battery saver (customizable low power watch) | ย Yes |
| Controls smartphone music | ย Yes |
| Find My Phone | ย Yes |
| Find My Watch | ย Yes |
| Compatible with Garmin Messenger app | ย Yes |
| VIRBยฎ Remote | ย Yes |
| Smart trainer control | ย Yes |
| Pairs with Garmin Connectโข Mobile | ย Yes |
| Smartphone compatibility | iPhoneยฎ, Androidโข |
| Garmin Share | ย Yes |
Workout and Training Plans |
|
| Daily Suggested Workout - Running | ย Yes |
| Daily Suggested Workout - Cycling | ย Yes |
| Garmin Running Coach Experts | ย Yes |
| Garmin Coach - Prebuilt Cycling Plans | ย Yes |
| Cardio workouts | ย Yes |
| Strength workouts | ย Yes |
| HIIT workouts | ย Yes |
| Yoga workouts | ย Yes |
| Pilates workouts | ย Yes |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing,ย Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features |
|
| Incident Detection during select activities | ย Yes |
| Incident detection alert on phone for wearables | ย Yes |
| Assistance | ย Yes |
| LiveTrack | ย Yes |
| Live Event Sharing | ย Yes |
Tactical Features |
|
| Stealth Mode | ย Yes |
| Night vision mode | ย Yes |
| Dual grid coordinates | ย Yes |
| Kill switch | ย Yes |
Gaming Features |
|
| Gaming Activity | ย Yes |
| GameOnโข app compatible | ย Yes |
Activity Tracking Features |
|
| Step counter | ย Yes |
| Move alerts (displays on device after a period of inactivity) | ย Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yesย |
| Calories burned | ย Yes |
| Floors climbed | ย Yes |
| Distance traveled | ย Yes |
| Intensity minutes | ย Yes |
| TrueUpโข | ย Yes |
| Move IQโข | ย Yes |
| Garmin Connectโข Challenges app | (optional Connect IQ app) |
| Automatic rep counting | ย Yes |
Training, Planning and Analysis Features |
|
| Customizable data pages | ย Yes |
| Downloadable training plans | ย Yes |
| Course guidance | ย Yes |
| HR zones | ย Yes |
| HR alerts | ย Yes |
| HR calories | ย Yes |
| % HR max | ย Yes |
| % HRR | ย Yes |
| Recovery time | ย Yes |
| Auto max HR | ย Yes |
| Race glance/widget | ย Yes |
| HRV status | ย Yes |
| HR broadcast (broadcasts HR data over ANT+ยฎ to paired devices) | ย Yes |
| Respiration rate (during exercise) | (with compatible accessory) |
| GPS speed and distance | ย Yes |
| Customizable activity profiles | ย Yes |
| Auto Pauseยฎ | ย Yes |
| Interval training | ย Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ย Yes |
| Advanced workouts | ย Yes |
| Power Modes - customizable in-activity battery settings | ย Yes |
| HRM running pace and distance | ย Yes |
| Auto Lapยฎ | ย Yes |
| Manual lap | ย Yes |
| Rest timer | ย Yes |
| Configurable lap alerts | ย Yes |
| Heat and altitude acclimation | ย Yes |
| VO2 Max (Run) | ย Yes |
| VO2 Max (Trail Run) | ย Yes |
| Load ratio | ย Yes |
| Training load | ย Yes |
| Training load focus | ย Yes |
| Training effect | ย Yes |
| Training effect (anaerobic) | ย Yes |
| Primary benefit (Training Effect labels) | ย Yes |
| Workout benefit | ย Yes |
| Improved recovery time | ย Yes |
| Custom alerts | ย Yes |
| Voice alerts | ย Yes |
| Multisport auto transition | ย Yes |
| Finish time | ย Yes |
| Virtual Partner | ย Yes |
| Race an Activity | ย Yes |
| Auto multisport activities | ย Yes |
| Manual multisport activities | ย Yes |
| Touch and/or button lock | ย Yes |
| Shortcuts | ย Yes |
| Auto scroll | ย Yes |
| Activity history on watch | ย Yes |
| Physio TrueUp | ย Yes |
| Unified training status | ย Yes |
Running Features |
|
| GPS-based distance, time and pace | ย Yes |
| Running dynamics | ย Yes |
| Vertical oscillation and ratio | ย Yes |
| Ground contact time and balance | (GCT balance with accessory) |
| Stride length (real time) | ย Yes |
| Cadence (provides real-time number of steps per minute) | ย Yes |
| Running power | ย Yes |
| Grade-adjusted pace | ย Yes |
| Performance condition | ย Yes |
| Lactate threshold | (with compatible accessory) |
| PaceProโข Pacing Strategies | ย Yes |
| Run workouts | ย Yes |
| Trail run auto climb | ย Yes |
| Race predictor | ย Yes |
| Foot pod capable | ย Yes |
| Run/Walk/Stand detection | ย Yes |
Golfing Features |
|
| Yardage to F/M/B (distance to front, middle and back of green) | ย Yes |
| Yardage to layups/doglegs | ย Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | ย Manual |
| Digital scorecard | ย Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | ย Yes |
| Garmin AutoShotโข | ย Yes |
| Auto CourseView updates | ย Yes |
| Green View with manual pin position | ย Yes |
| Hazards and course targets | ย Yes |
| Round timer/odometer | ย Yes |
| CT10 Automatic club tracking compatible (requires accessory) | ย Yes |
| Pairs with Garmin Golf app | ย Yes |
| Tournament legal | ย Yes |
Outdoor Recreation |
|
| Point-to-point navigation | ย Yes |
| Bread crumb trail in real time | ย Yes |
| Back to start | ย Yes |
| TracBackยฎ | ย Yes |
| UltraTrac mode | ย Yes |
| Reference point | ย Yes |
| Elevation profile | ย Yes |
| Distance to destination | ย Yes |
| Barometric trend indicator with Storm Alert | ย Yes |
| Vertical speed | ย Yes |
| Total ascent/descent | ย Yes |
| Future elevation plot | ย Yes |
| GPS coordinates | ย Yes |
| Sight 'N Go | ย Yes |
| Area calculation | ย Yes |
| Projected waypoint | ย Yes |
| Sun and moon information | ย Yes |
| Wind meter compatible | ย Yes |
| Expedition GPS Activity | ย Yes |
| Tides | ย Yes |
| Tide glance | ย Yes |
Cycling Features |
|
| Courses | ย Yes |
| Bike lap and lap maximum power (with power sensor) | ย Yes |
| Race an activity | ย Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ย Yes |
| FTP (Functional Threshold Power) | ย Yes |
| MTB Grit & Flow | ย Yes |
| Advanced cycling dynamics | ย Yes |
| Compatible with Vectorโข and Rallyโข (power meters) | ย Yes |
| Compatible with Varia Visionโข (head-mounted display) | ย Yes |
| Compatible with Variaโข radar (rear-facing radar) | ย Yes |
| Compatible with Variaโข lights | ย Yes |
| Speed and cadence sensor support (w/sensor) | ย Yes |
| Power meter compatible | ย Yes |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ย Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ย Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ย Yes |
| Drill logging (pool swim only) | ย Yes |
| Basic rest timer (up from 0) (pool swim only) | ย Yes |
| "Repeat on" rest timer (pool swim only) | ย Yes |
| Auto rest (pool swim only) | ย Yes |
| Time and distance alerts | ย Yes |
| Countdown start (pool swim only) | ย Yes |
| Pool swim workouts | ย Yes |
| Underwater wrist-based heart rate | ย Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | ย Yes |
Kid Activity Tracking Features |
|
| Toe-to-Toeโข Challenges app | ย Optional Connect IQ Toe-to-Toeโข Challenges app |
ย