![Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/instinct-3-solar-45-tactical-cf-lg-LEFT_163e65d5-8990-486a-924a-afe2297f96eb_114x144_crop_center.webp?v=1749698264)
![Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/instinct-3-solar-45-tactical-pd-01-lg-CENTRE_39f20876-e1f7-4433-a13f-0c45fbb9346e_114x144_crop_center.webp?v=1749698264)
![Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/instinct-3-solar-45-tactical-pd-02-lg-RIGHT_c4fae507-e975-4af4-9da7-08f931693581_114x144_crop_center.webp?v=1749698264)
![Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/instinct-3-solar-45-tactical-pd-03-lg-SIDE_bd3631f0-e4eb-4fa4-898a-59408b65cb7f_114x144_crop_center.webp?v=1749698264)
![Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/instinct-3-solar-45-tactical-pd-04-lgBACK_2e90197c-d47c-48a4-948b-4da0442ca0f6_114x144_crop_center.webp?v=1749698264)
Garmin Instinct 3 Solar 010-02935-90 50 mm Tactical Edition - 2 Years Warranty [FREE GIFT]
RM2,739.00
What You'll Love |
|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 28 days / Unlimited with solar |
| Pulse Ox blood oxygen | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | Monochrome, Unlight-visible, Transflective Memory-In-Pixel (MIP) |
| Solar Charging | Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | Power Glass |
| Bezel Material | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | 22 mm |
| Physical size | 45 x 45 x 14.9 mm Fits wrists with a circumference of 137-204 mm |
| Weight | 52 g |
| Display Size | Custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 28 days / Unlimited with solar* Battery Saver Watch Mode: Up to 65 days / Unlimited with solar* GPS Only: Up to 40 hours / 130 hours with solar** All Satellite Systems: Up to 28 hours / 50 hours with solar** All Satellite Systems + Multi-Band: Up to 24 hours / 40 hours with solar*** Max Battery GPS: Up to 100 hours / Unlimited with solar** Expedition GPS: Up to 36 days / Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Clock Features |
|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | (advanced) |
| Sleep coach | Yes |
| Nap detection | Yes |
| Hydration | (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ Technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB® Remote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
Workout and Training Plans |
|
| Daily Suggested Workout - Running | Yes |
| Daily Suggested Workout - Cycling | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features |
|
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Live Event Sharing | Yes |
Tactical Features |
|
| Stealth Mode | Yes |
| Night vision mode | Yes |
| Dual grid coordinates | Yes |
| Kill switch | Yes |
Gaming Features |
|
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
Activity Tracking Features |
|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Improved recovery time | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features |
|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features |
|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Manual |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
Outdoor Recreation |
|
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Reference point | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Wind meter compatible | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Cycling Features |
|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Kid Activity Tracking Features |
|
| Toe-to-Toe™ Challenges app | Optional Connect IQ Toe-to-Toe™ Challenges app |