![Garmin Instinct 3 Solar 010-02934-41 Rugged outdoor GPS - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_10_5eea8278-97f7-4129-8162-1996d26bafae_114x144_crop_center.png?v=1742285473)
![Garmin Instinct 3 Solar 010-02934-41 Rugged outdoor GPS - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_9_1430126b-a14b-41c8-85a0-d7156602b724_114x144_crop_center.png?v=1742285473)
![Garmin Instinct 3 Solar 010-02934-41 Rugged outdoor GPS - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_8_5d025ba7-cf79-445c-bea9-2a8740237cd8_114x144_crop_center.png?v=1742285473)
![Garmin Instinct 3 Solar 010-02934-41 Rugged outdoor GPS - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_7_cd4efd27-92cc-4cf3-89ce-6e51db666707_114x144_crop_center.png?v=1742285473)
![Garmin Instinct 3 Solar 010-02934-41 Rugged outdoor GPS - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_6_767bf68b-51b0-461a-958a-f3a99d8d5bc4_114x144_crop_center.png?v=1742285473)
Garmin Instinct 3 Solar 010-02934-41 Rugged outdoor GPS - 2 Years Warranty [FREE GIFT]
RM1,999.00
RM1,999.00
or 3 interest-free payments with
General |
|
| Strap material | silicone |
| Lens Material | Power Glass |
| Bezel Material | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFit watch band compatible | (22 mm) |
| Physical size | 45ย x 45ย x 14.9ย mm Fits wrists with a circumference of 137-204ย mm |
| Weight | 52ย g |
| Display Size | custom, two-window design; 0.9 X0.9(23 x23 mm) |
| Display resolution | 176 x 176 pixels |
| Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS Only: Up to 40 hours/130 hours with solar** All Satellite Systems: Up to 28 hours/50 hours with solar** All Satellite Systems + Multi-Band: Up to 24 hours/40 hours with solar*** Max Battery GPS: Up to 100 hours/Unlimited with solar** Expedition GPS: Up to 36 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Clock Features |
|
| Time/date |
ย Yes |
| GPS Time Sync | ย Yes |
| Automatic daylight saving time | ย Yes |
| Alarm clock | ย Yes |
| Timer | ย Yes |
| Stopwatch | ย Yes |
| Sunrise/sunset times | ย Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | ย Yes |
| Daily resting heart rate | ย Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | ย Yes |
| Fitness age | ย Yes |
| Body Battery energy monitor | ย Yes |
| All-day stress | ย Yes |
| Relaxation reminders | ย Yes |
| Relaxation breathing timer | ย Yes |
| Breathwork | ย Yes |
| Sleep | (advanced) |
| Sleep coach | ย Yes |
| Nap detectionย | ย Yes |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women's health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | ย Yes |
Sensors |
|
| GPS | ย Yes |
| GLONASS | ย Yes |
| Galileo | ย Yes |
| SatIQ Technology | ย Yes |
| Garmin Elevate wrist heart rate monitor | ย Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | ย Yes |
| Barometric altimeter | ย Yes |
| Compass | ย Yes |
| Gyroscope | ย Yes |
| Accelerometer | ย Yes |
| Thermometer | ย Yes |
Daily Smart Features |
|
| Connectivity | Bluetooth, ANT+ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | ย Yes |
| On-device Connect IQ Store | ย Yes |
| Smart Notifications | ย Yes |
| Text response/reject phone call with text (Android only) | ย Yes |
| Morning report | ย Yes |
| Calendar | ย Yes |
| Weather forecasts | ย Yes |
| Realtime settings sync with Garmin Connect mobile | ย Yes |
| Battery saver (customizable low power watch) | ย Yes |
| Controls smartphone music | ย Yes |
| Find My Phone | ย Yes |
| Find My Watch | ย Yes |
| Compatible with Garmin Messenger app | ย Yes |
| VIRB Remote | ย Yes |
| Smart trainer control | ย Yes |
| Pairs with Garmin Connect Mobile | ย Yes |
| Smartphone compatibility | iPhone, Android |
| Garmin Share | Yesย |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing,ย Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Tactical, Inline Skating |
Safety and Tracking Features |
|
| Incident Detection during select activities | ย Yes |
| Incident detection alert on phone for wearables | ย Yes |
| Assistance | ย Yes |
| LiveTrack | ย Yes |
| Live Event Sharing | ย Yes |
Tactical Features |
|
| Dual grid coordinates | ย Yes |
| XERO Locations | ย Yes |
Gaming Features |
|
| Gaming Activity | ย Yes |
| GameOn app compatible | ย Yes |
Activity Tracking Features |
|
| Step counter | ย Yes |
| Move alerts (displays on device after a period of inactivity) | ย Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | ย Yes |
| Calories burned | ย Yes |
| Floors climbed | ย Yes |
| Distance traveled | ย Yes |
| Intensity minutes | ย Yes |
| TrueUp | ย Yes |
| Move IQ | ย Yes |
| Garmin Connect Challenges app | (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| Cardio workouts | ย Yes |
| Strength workouts | ย Yes |
| HIIT workouts | ย Yes |
| Yoga workouts | ย Yes |
| Pilates workouts | ย Yes |
| Automatic rep counting | ย Yes |
Training, Planning and Analysis Features |
|
| Customizable data pages | ย Yes |
| Downloadable training plans | ย Yes |
| Course guidance | ย Yes |
| HR zones | ย Yes |
| HR alerts | ย Yes |
| HR calories | Yesย |
| % HR max | ย Yes |
| % HRR | ย Yes |
| Recovery time | ย Yes |
| Auto max HR | ย Yes |
| Race glance/widget | ย Yes |
| HRV status | ย Yes |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | ย Yes |
| Respiration rate (during exercise) | (with compatible accessory) |
| GPS speed and distance | ย Yes |
| Customizable activity profiles | ย Yes |
| Auto Pause | ย Yes |
| Interval training | ย Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ย Yes |
| Advanced workouts | ย Yes |
| Power Modes - customizable in-activity battery settings | ย Yes |
| HRM running pace and distance | ย Yes |
| Auto Lap | Yesย |
| Manual lap | ย Yes |
| Rest timer | ย Yes |
| Configurable lap alerts | ย Yes |
| Heat and altitude acclimation | ย Yes |
| VO2 Max (Run) | ย Yes |
| VO2 Max (Trail Run) | ย Yes |
| Load ratio | ย Yes |
| Training load | ย Yes |
| Training load focus | ย Yes |
| Training effect | ย Yes |
| Training effect (anaerobic) | ย Yes |
| Primary benefit (Training Effect labels) | ย Yes |
| Workout benefit | ย Yes |
| Custom alerts | ย Yes |
| Audio prompts | ย Yes |
| Multisport auto transition | ย Yes |
| Finish time | ย Yes |
| Virtual Partner | ย Yes |
| Race an Activity | ย Yes |
| Auto multisport activities | ย Yes |
| Manual multisport activities | ย Yes |
| Touch and/or button lock | ย Yes |
| Hot keys | ย Yes |
| Auto scroll | ย Yes |
| Activity history on watch | ย Yes |
| Physio TrueUp | ย Yes |
| Unified training status | ย Yes |
Running Features |
|
| GPS-based distance, time and pace | ย Yes |
| Running dynamics | ย Yes |
| Vertical oscillation and ratio | ย Yes |
| Ground contact time and balance | (GCT balance with accessory) |
| Stride length (real time) | ย Yes |
| Cadence (provides real-time number of steps per minute) | ย Yes |
| Running power | ย Yes |
| Grade-adjusted pace | ย Yes |
| Performance condition | ย Yes |
| Lactate threshold | (with compatible accessory) |
| PacePro Pacing Strategies | ย Yes |
| Run workouts | ย Yes |
| Trail run auto climb | ย Yes |
| Race predictor | ย Yes |
| Foot pod capable | ย Yes |
| Run/Walk/Stand detection | ย Yes |
Golfing Features |
|
| Yardage to F/M/B (distance to front, middle and back of green) | ย Yes |
| Yardage to layups/doglegs | ย Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
| Digital scorecard | ย Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | ย Yes |
| Garmin AutoShot | ย Yes |
| Auto CourseView updates | ย Yes |
| Green View with manual pin position | ย Yes |
| Hazards and course targets | ย Yes |
| Round timer/odometer | Yesย |
| CT10 Automatic club tracking compatible (requires accessory) | ย Yes |
| Pairs with Garmin Golf app | ย Yes |
| Tournament legal | ย Yes |
Outdoor Recreation |
|
| Point-to-point navigation | ย Yes |
| Bread crumb trail in real time | ย Yes |
| Back to start | ย Yes |
| TracBack | ย Yes |
| UltraTrac mode | ย Yes |
| Reference point | ย Yes |
| Elevation profile | ย Yes |
| Distance to destination | ย Yes |
| Barometric trend indicator with Storm Alert | ย Yes |
| Vertical speed | ย Yes |
| Total ascent/descent | ย Yes |
| Future elevation plot | ย Yes |
| GPS coordinates | ย Yes |
| Sight 'N Go | ย Yes |
| Area calculation | ย Yes |
| Projected waypoint | ย Yes |
| Sun and moon information | ย Yes |
| Expedition GPS Activity | ย Yes |
| Tides | ย Yes |
| Tide glance | ย Yes |
Cycling Features |
|
| Courses | Yesย |
| Bike lap and lap maximum power (with power sensor) | ย Yes |
| Race an activity | ย Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ย Yes |
| FTP (Functional Threshold Power) | ย Yes |
| MTB Grit & Flow | ย Yes |
| Advanced cycling dynamics | ย Yes |
| Compatible with Vector and Rally (power meters) | ย Yes |
| Compatible with Varia Vision (head-mounted display) | ย Yes |
| Compatible with Varia radar (rear-facing radar) | Yesย |
| Compatible with Varia lights | ย Yes |
| Speed and cadence sensor support (w/sensor) | ย Yes |
| Power meter compatible | ย Yes |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yesย |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ย Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ย Yes |
| Drill logging (pool swim only) | ย Yes |
| Basic rest timer (up from 0) (pool swim only) | ย Yes |
| "Repeat on" rest timer (pool swim only) | ย Yes |
| Auto rest (pool swim only) | ย Yes |
| Time and distance alerts | ย Yes |
| Countdown start (pool swim only) | ย Yes |
| Pool swim workouts | Yesย |
| Underwater wrist-based heart rate | ย Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | ย Yes |