




Garmin Fenix 8 Orange Sapphire 010-02905-53 Advance Outdoor - 2 Years Warranty
RM6,240.00
RM6,240.00
or 3 interest-free payments with
What You'll Love |
|
| Sleep score and insights | ย Yes |
| Battery life (smartwatch mode) | ย Up to 29 days (13 days always-on)ย |
| Built-in mapping | ย Yes |
| Daily suggested workouts | ย Yes |
| Pulse Ox blood oxygen | ย Yes |
| Garmin ECG App | ย Yes |
| LED flashlight | ย Yes |
| Garmin Pay | ย Yes |
| Multi-band GPS | ย Yes |
| Music storage | ย Yes |
| Make calls and send texts via voice | ย Yes |
| Training readiness | ย Yes |
| Training status | ย Yes |
| Display type | AMOLED |
| Touchscreen | ย Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible | included (26 mm) |
| Physical size |
51 x 51ย x 14.7ย mm Fits wrists with the following circumference: Silicone band: 127-210ย mm UltraFit Band: 127-225ย mm Leather Band: 135-213ย mm Metal Band: 135-225ย mm |
| Weight | 92 g (case only: 64 g) |
| Leakproof inductive buttons | ย Yes |
| Built-in speaker/microphone | ย Yes |
| Display Size | 1.4โ (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | ย Yes |
| Large font option | ย Yes |
| Battery life | Smartwatch: Up to 29ย days (13ย days always-on) Battery Saver Watch Mode: Up to 41ย days GPS Only: Up to 84ย hours (65ย hours always-on) All Satellite Systems: Up to 68ย hours (54ย hours always-on) All Satellite Systems + Multi-band: Up to 62ย hours (49ย hours always-on)* All Satellite Systems + Music: Up to 18ย hours Max Battery GPS: Up to 145ย hours Expedition GPS: Up to 31ย days *Assuming typical use withย SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | ย Yes |
| GPS Time Sync | ย Yes |
| Automatic daylight saving time | ย Yes |
| Alarm clock | ย Yes |
| Timer | ย Yes |
| Stopwatch | ย Yes |
| Sunrise/sunset times | Yesย |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yesย |
| Daily resting heart rate | ย Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | ย Yes |
| Fitness age | ย Yes |
| Body Battery energy monitor | ย Yes |
| All-day stress | ย Yes |
| Relaxation breathing timer | ย Yes |
| Breathwork | ย Yes |
| Sleep | (advanced) |
| Sleep coach | ย Yes |
| Nap detectionย | ย Yes |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women's health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | ย Yes |
| Skin Temperature | ย Yes |
| Jet lag adviser | ย Yes |
Sensors |
|
| GPS | ย Yes |
| GLONASS | ย Yes |
| Galileo | ย Yes |
| QZSS | ย Yes |
| BeiDou | ย Yes |
| SatIQ Technology | ย Yes |
| Garmin Elevate wrist heart rate monitor | ย Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | ย Yes |
| Barometric altimeter | ย Yes |
| Compass | ย Yes |
| Gyroscope | ย Yes |
| Accelerometer | ย Yes |
| Thermometer | ย Yes |
| Ambient light sensor | ย Yes |
| Depth sensor | Yes (to 40 m) |
Daily Smart Features |
|
| Connectivity | Bluetoothยฎ, ANT+ยฎ, Wi-Fiยฎ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | ย Yes |
| On-device Connect IQ Store | ย Yes |
| Smart Notifications | ย Yes |
| Text response/reject phone call with text (Android only) | ย Yes |
| View images from notifications on watch (Android only) | ย Yes |
| Morning report | ย Yes |
| Calendar | ย Yes |
| Weather forecasts | ย Yes |
| Realtime settings sync with Garmin Connect mobile | ย Yes |
| Battery saver (customizable low power watch) | ย Yes |
| Controls smartphone music | ย Yes |
| Plays and controls watch music | ย Yes |
| Find My Phone | ย Yes |
| Find My Watch | ย Yes |
| Find My Phone during GPS activity | ย Yes |
| Compatible with Garmin Messenger app | ย Yes |
| VIRBRemote | ย Yes |
| Smart trainer control | Yesย |
| Pairs with Garmin Connect Mobile | ย Yes |
| Smartphone compatibility | iPhoneยฎ, Android |
| Stocks | ย Yes |
| BLUETOOTH phone calling and voice assistant support | ย Yes |
| Voice command | ย Yes |
| Red shift mode | ย Yes |
| Garmin Share | ย Yes |