




Garmin Fenix 8 Orange Sapphire 010-02905-53 Advance Outdoor - 2 Years Warranty
RM6,240.00
RM6,240.00
What You'll Love |
|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 29 days (13 days always-on) |
| Built-in mapping | Yes |
| Daily suggested workouts | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible | included (26 mm) |
| Physical size |
51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm |
| Weight | 92 g (case only: 64 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.4” (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | (advanced) |
| Sleep coach | Yes |
| Nap detection | Yes |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women's health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Skin Temperature | Yes |
| Jet lag adviser | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRBRemote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone®, Android |
| Stocks | Yes |
| BLUETOOTH phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |