![Garmin Fenix 8 Black 010-02904-29 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_32_41b6c66c-7ce3-4278-8752-8429724ecfc3_114x144_crop_center.png?v=1732521803)
![Garmin Fenix 8 Black 010-02904-29 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_33_005c4107-8d60-4ffc-af79-541ea357221a_114x144_crop_center.png?v=1732521803)
![Garmin Fenix 8 Black 010-02904-29 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_34_3d381a9b-8226-4f11-ba9e-a65ef525534b_114x144_crop_center.png?v=1732521803)
![Garmin Fenix 8 Black 010-02904-29 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_36_04b0d0c7-ed60-4cf5-b736-36a84ab7541d_114x144_crop_center.png?v=1732521803)
![Garmin Fenix 8 Black 010-02904-29 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_35_69f82790-0549-498c-899f-cb45b5e03dc5_114x144_crop_center.png?v=1732521803)
Garmin Fenix 8 Black 010-02904-29 Advance Outdoor - 2 Years Warranty [FREE GIFT]
RM5,720.00
RM5,720.00
or 3 interest-free payments with
What You'll Love |
|
| Sleep score and insights | ย Yes |
| Battery life (smartwatch mode) | Up to 16 days (7 days always-on) |
| Built-in mapping | ย Yes |
| Daily suggested workouts | ย Yes |
| Pulse Ox blood oxygen | ย Yes |
| Garmin ECG App | ย Yes |
| LED flashlight | ย Yes |
| Garmin Pay | ย Yes |
| Multi-band GPS | ย Yes |
| Music storage | ย Yes |
| Make calls and send texts via voice | ย Yes |
| Training readiness | ย Yes |
| Training status | ย Yes |
| Display type | AMOLED |
| Touchscreen | ย Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | CorningGorillaGlass or sapphire crystal |
| Bezel Material | stainless steel or titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible | included (22 mm) |
| Physical size | 47ย x 47ย x 13.8ย mmFits wrists with the following circumference: Silicone band: 125-208ย mm UltraFit Band: 125-215ย mm Leather Band: 132-210ย mm Metal Band: 132-210ย mm |
| Weight | Stainless Steel: 80 g (case only: 59 g) Titanium: 73 g (case only: 52 g) |
| Leakproof inductive buttons | ย Yes |
| Built-in speaker/microphone | ย Yes |
| Display Size | 1.4โ (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | ย Yes |
| Large font option | ย Yes |
| Battery life | Smartwatch: Up to 16ย days (7ย days always-on) Battery Saver Watch Mode: Up to 23ย days GPS Only: Up to 47ย hours (37ย hours always-on) All Satellite Systems: Up to 38ย hours (30ย hours always-on) All Satellite Systems + Multi-band: Up to 35ย hours (28ย hours always-on)* All Satellite Systems + Music: Up to 10ย hours Max Battery GPS: Up to 81ย hours Expedition GPS: Up to 17ย days *Assuming typical use withย SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | ย Yes |
| GPS Time Sync | ย Yes |
| Automatic daylight saving time | ย Yes |
| Alarm clock | ย Yes |
| Timer | ย Yes |
| Stopwatch | ย Yes |
| Sunrise/sunset times | Yesย |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yesย |
| Daily resting heart rate | ย Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | ย Yes |
| Fitness age | ย Yes |
| Body Battery energy monitor | ย Yes |
| All-day stress | ย Yes |
| Relaxation breathing timer | ย Yes |
| Breathwork | ย Yes |
| Sleep | (advanced) |
| Sleep coach | ย Yes |
| Nap detectionย | ย Yes |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women's health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | ย Yes |
| Skin Temperature | ย Yes |
| Jet lag adviser | ย Yes |
Sensors |
|
| GPS | ย Yes |
| GLONASS | ย Yes |
| Galileo | ย Yes |
| QZSS | ย Yes |
| BeiDou | ย Yes |
| SatIQ Technology | ย Yes |
| Garmin Elevate wrist heart rate monitor | ย Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | ย Yes |
| Barometric altimeter | ย Yes |
| Compass | ย Yes |
| Gyroscope | ย Yes |
| Accelerometer | ย Yes |
| Thermometer | ย Yes |
| Ambient light sensor | ย Yes |
| Depth sensor | Yes (to 40 m) |
Daily Smart Features |
|
| Connectivity | Bluetoothยฎ, ANT+ยฎ, Wi-Fiยฎ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | ย Yes |
| On-device Connect IQ Store | ย Yes |
| Smart Notifications | ย Yes |
| Text response/reject phone call with text (Android only) | ย Yes |
| View images from notifications on watch (Android only) | ย Yes |
| Morning report | ย Yes |
| Calendar | ย Yes |
| Weather forecasts | ย Yes |
| Realtime settings sync with Garmin Connect mobile | ย Yes |
| Battery saver (customizable low power watch) | ย Yes |
| Controls smartphone music | ย Yes |
| Plays and controls watch music | ย Yes |
| Find My Phone | ย Yes |
| Find My Watch | ย Yes |
| Find My Phone during GPS activity | ย Yes |
| Compatible with Garmin Messenger app | ย Yes |
| VIRBRemote | ย Yes |
| Smart trainer control | Yesย |
| Pairs with Garmin Connect Mobile | ย Yes |
| Smartphone compatibility | iPhoneยฎ, Android |
| Stocks | ย Yes |
| BLUETOOTH phone calling and voice assistant support | ย Yes |
| Voice command | ย Yes |
| Red shift mode | ย Yes |
| Garmin Share | ย Yes |