![Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_27_567de760-6d86-4f0d-9a9e-25dc9ee26818_114x144_crop_center.png?v=1732509149)
![Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_28_126756a6-8502-49f6-a7a5-e9e5f07d7fcd_114x144_crop_center.png?v=1732509149)
![Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_29_3bb2fb4b-bd75-4210-b1b6-fdaa9f112f83_114x144_crop_center.png?v=1732509149)
![Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_31_7d4e3b0a-7a6d-43fe-bfbd-6c9778202b56_114x144_crop_center.png?v=1732509149)
![Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty [FREE GIFT]](http://publicwatch.com/cdn/shop/files/download_30_e6d1e5e1-736e-44e7-8c5c-ed6dbe57571c_114x144_crop_center.png?v=1732509149)
Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty [FREE GIFT]
RM5,199.00
RM5,199.00
What You'll Love |
|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 16 days (7 days always-on) |
| Built-in mapping | Yes |
| Daily suggested workouts | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | CorningGorillaGlass or sapphire crystal |
| Bezel Material | stainless steel or titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible | included (22 mm) |
| Physical size | 47 x 47 x 13.8 mmFits wrists with the following circumference: Silicone band: 125-208 mm UltraFit Band: 125-215 mm Leather Band: 132-210 mm Metal Band: 132-210 mm |
| Weight | Stainless Steel: 80 g (case only: 59 g) Titanium: 73 g (case only: 52 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.4” (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch: Up to 16 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days *Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | (advanced) |
| Sleep coach | Yes |
| Nap detection | Yes |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women's health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Skin Temperature | Yes |
| Jet lag adviser | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRBRemote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone®, Android |
| Stocks | Yes |
| BLUETOOTH phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |