Garmin Fenix 8 Black 010-02904-09 Advance Outdoor - 2 Years Warranty
RM5,199.00
24 Months WARRANTY
Trusted Authorised Dealer
100% Moneyback Guarantee
International After-Sale Service
What You'll Love |
|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 16 days (7 days always-on) |
Built-in mapping | Yes |
Daily suggested workouts | Yes |
Pulse Ox blood oxygen | Yes |
Garmin ECG App | Yes |
LED flashlight | Yes |
Garmin Pay | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training readiness | Yes |
Training status | Yes |
Display type | AMOLED |
Touchscreen | Yes |
Water rating | 10 ATM |
General |
|
Strap material | silicone |
Lens Material | CorningGorillaGlass or sapphire crystal |
Bezel Material | stainless steel or titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (22 mm) |
Physical size | 47 x 47 x 13.8 mmFits wrists with the following circumference: Silicone band: 125-208 mm UltraFit Band: 125-215 mm Leather Band: 132-210 mm Metal Band: 132-210 mm |
Weight | Stainless Steel: 80 g (case only: 59 g) Titanium: 73 g (case only: 52 g) |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 1.4” (35.56 mm) diameter |
Display resolution | 454 x 454 pixels |
Color display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 16 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days *Assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Battery energy monitor | Yes |
All-day stress | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | (advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women's health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Skin Temperature | Yes |
Jet lag adviser | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | Yes (to 40 m) |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRBRemote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect Mobile | Yes |
Smartphone compatibility | iPhone®, Android |
Stocks | Yes |
BLUETOOTH phone calling and voice assistant support | Yes |
Voice command | Yes |
Red shift mode | Yes |
Garmin Share | Yes |