TYME TSWC20PROOG-04 Orange Smart Watch
RM199.00
RM279.00
6 Months WARRANTY
Trusted Authorised Dealer
100% Moneyback Guarantee
International After-Sale Service
Hardware | |||
CPU | 8763EWE | ||
Memory | 128M | ||
TP: | Capacitive touch TP, Hynitron 816D | ||
Screen | 1.83inch 240*286 resolution HD rectangle screen | ||
Motor | 0827 Flat Motor, Wire Bonded | ||
Bluetooth | BT 5.0 | ||
Data Transfer | 8763EWE | ||
Heart rate | HR3605 | ||
Pedometer | QST QMA6100P,Accurate step counting | ||
Charging | 2PIN magnetic charging cable | ||
Battery | Capacity 380mAH (polymer pure cobalt battery) | ||
Waterproof | IP68 | ||
Software | |||
Basic function: | Dial, Favorite Contacts, Call History, Step Counter, Sleep, Heart Rate, Exercise, Blood Pressure, Weather, Camera Control, Blood Oxygen, Music Control, Stopwatch, Alarm, Timer, Sedentary Reminder, Breathing Training, Calculator, Messages, Brightness adjustment, mute, QR code, quick center, mobile phone search, heart rate warning, voice assistant, stress monitor | ||
Sports / 123 sports: | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Tennis, Rugby, Golf, Yoga, Gym, Dancing, Baseball, Elliptical Machine, Rowing Machine, Trail Running, Skiing, Bowling, Dumbbell, Crunches , free training, mountaineering and other 123 sports | ||
Heart rate: | All-day dynamic heart rate trend and data analysis | ||
Blood oxygen test: | Support red light, infrared light sensor to measure blood oxygen saturation | ||
Message and Call Alerts | Phone, SMS, WeChat、QQ、Facebook、Twitter、Instagram、Skype、WhatsAPP、Line、Kakao Talk、etc. | ||
WeChat campaign: | Support synchronizing WeChat sports ranking | ||
Weather: | Connect APP, push local weather data | ||
Watch face | Support 10 built-in watch face + 1 custom watch face+ 1 cloud server watch face | ||
Watch menu language:
|
English (default), Chinese, Traditional Chinese, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese
|
||
DaFit language:
|
Danish, Ukrainian, Russian, Bulgarian, Hungarian, Bokmål, Norwegian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak , Slovenian, Japanese, Pashto, French, Polish, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay
|
||
Da Fit APP | |||
Android phone: | Support OS version 6.0 and above (Settings-About the device, check the android version) | ||
iPhone: | Support OS version 9.0 and above. (Settings-General-About, check the version, if the version is lower than 9.0, please upgrade first.) | ||
Product packaging and specifications | |||
Smart watch size | Length54*width43*Thickness12.9mm | ||
Strap | Silicone strap, 22mm width, strap length 265mm, adjustable range 170-248mm | ||
Color | Black/Orange | ||
N.W(watch): | 52.7g(strap included) |